Crosschq EU Sub-Processors
Last Updated: March 16, 2023
Entity Name | Purpose | Country | DPA/Terms of Service URL | |
Amazon Web Services | Amazon Web Services (“AWS”) is a subsidiary of Amazon, providing an on-demand cloud computing platform. Crosschq leverages AWS to host and manage the majority of our production services and data. | EU | https://aws.amazon.com/service-terms/ | |
Fingerprint, Inc. | FingerprtJS is a service that collects device information on a job candidate’s and reference’s browser to provide a unique device identifier number. Crosschq uses the information obtained from FingerprintJS to detect if the same device has been used to complete multiple surveys, an indicator that the candidate may be “faking” their references. | EU | https://dev.fingerprint.com/docs/dpa-gdpr | |
Google, Inc. | Crosschq’s team uses Google’s Workspace services for email, document storage, and other business services. | United States | ||
Heap, Inc. | Heap is a system used by our product team to better understand how users are using and interacting with our applications. We use this data to improve our product. | United States | https://assets.ctfassets.net/jicu8fwm4fvs/ 6AWQISW2unz8gv0mqnhGXj/2f230d661cb669f14c71 e747c049d566/DPA-contracts_heapanalytics.com.pdf | |
HubSpot, Inc. | Hubspot is a marketing automation software platform. Crosschq uses Hubspot to send emails to users about new features, product notifications and company updates. | United States |
|
|
Intercom, Inc. | Intercom is a service that lets us easily communicate with our users. Crosschq uses it to provide in-app messaging and product update emails. | United States | https://www.intercom.com/legal/data-processing-agreement | |
Mailgun Technologies, Inc. | Mailgun Technologies, Inc. (“Mailgun”) is an email campaign service provider used within Crosschq to send notification emails to job candidates, team members, and references. The primary information Mailgun has access to is the email addresses of recipients of the emails and the content of the emails themselves. | EU | https://www.mailgun.com/gdpr/ | |
MongoDB, Inc. | MongoDB is the developer of mongoDB, an open-source database created to store documents. MongoDB provides a hosted service called Atlas, which helps Crosschq more easily and securely manage our mongoDB database instances directly within our AWS environment. | EU | https://www.mongodb.com/legal/dpa | |
New Relic, Inc. | New Relic is a tool used by Crosschq’s DevOps team to monitor and debug our services as they run within AWS. | United States |
https://docs.newrelic.com/docs/security/security-privacy/data-privacy/data-privacy-new-relic/ |
|
Rollbar, Inc. | Rollbar is a tool used by Crosschq’s DevOps team to monitor and debug portions of our services as they run within AWS. | United States | https://docs.rollbar.com/docs/data-processing-agreement | |
Slack (a Salesforce subsidiary) | Slack is a communications tool that is integrated into the Crosschq platform and can be used by customers to send notifications and other messages from Crosschq. | United States | ||
Solarwinds Worldwide, LLC | Crosschq uses Solarwinds’ Papertrail application to aggregate and manage logs within our AWS environment. | United States | https://www.solarwinds.com/trust-center | |
Twilio, Inc. | Twilio’s platform provides the APIs that Crosschq uses to send emails and SMS messages to users. In addition, we use Twilio’s Segment.io product to assist in communicating with users within our applications. | United States | https://www.twilio.com/legal/data-protection-addendum | |
Zendesk, Inc. | Zendesk is a provider of customer support software. We use Zendesk to log and prioritize customer issues, questions, and other support requests. | United States | https://www.zendesk.com/company/privacy-and-data-protection/#data-processing-agreement |